Showing top 200 of 11,175 foundations
| # | Foundation Name | Location | |
|---|---|---|---|
| 101 | NEWARK TEACHERS UNION TO AID THE NEWARK SCHOOL SYSTEM STAFF, AS WELL AS ENRICH ITS STUDENTS, AND AWARD ANNUAL SCHOLARSHIPS. | NEWARK, NJ | |
| 102 | MATTHEW C SELLITTO FOUNDATION INC THE MCS FOUNDATION AWARDS GRANTS AND SCHOLARSHIPS TO DESERVING YOUNG PEOPLE DEMONSTRATING FINANCIAL NEED, ACADEMIC EXCELLENCE, SCHOOL PARTICIPATION AND COMMUNITY SERVICE; AND AWARDS GRANTS TO EDUCATIONAL INSTITUTIONS INVOLVED IN ORGANIZING 9/11 SERVICE AND REMEMBRANCE ACTIVITIES IN ACCORDANCE WITH THE GUIDELINES SET BY THE FEDERAL LAW PASSED ON APRIL 21, 2009. THE FOUNDATION ALSO SUPPORTS OTHER WORTHY CAUSES THAT ARE REPRESENTATIVE OF THOSE THAT MATTHEW CHERISHED DURING HIS LIFE. | NEW VERNON, NJ | |
| 103 | THE BLACK COLLEGE SCHOLARSHIP FUND INC PROVIDING ACADEMIC SCHOLARSHIPS TO COLLEGE STUDENTS OF AFRICAN DESCENT | BURLINGTON, MA | |
| 104 | NANTUCKET YACHT CLUB FOUNDATION INC TO AWARD SCHOLARSHIPS | NANTUCKET, MA | |
| 105 | LT DENNIS W ZILINSKI II MEMORIAL FUND HONOR THE LIFE OF LT. DENNIS W. ZILINSKI II KILLED IN ACTION BY PROVIDING SUPPORT TO IMPROVE THE MORALE AND WELFARE OF U.S. ARMED FORCES AND THEIR FAMILIES. ADDITIONALLY TO PROVIDE SCHOLARSHIPS TO INDIVIDUALS WHO EMBODY HIS LEADERSHIP QUALITIES AND COMMUNITY SPIRIT | Jackson, NJ | |
| 106 | Olin Scott Fund Inc Student loans granted during the year ended June 30, 2022. | Bennington, VT | |
| 107 | ESSEX CLASSICAL INSTITUTE FOUR SCHOLARSHIPS WERE AWARDED IN 2021 | ESSEX JUNCTION, VT | |
| 108 | TRUSTEES OF CHESTER ACADEMY 2726 THE FOUNDATION PROVIDES SCHOLARSHIPS TO GRADUATES OF HIGH SCHOOLS IN THE CHESTER, VT AREA, TO FURTHER THEIR EDUCATION. | BRATTLEBORO, VT | |
| 109 | SHERMAN H FBO LYNDON STATE COLLEGE 31V026014 The Trust limits its distributions to Northern Vermont University, part of the Vermont StateColleges system, formerly known as Lyndon State College (the College). The College is a public liberal arts college and distributions are made to it for educational purposes | BRIDGEPORT, CT | |
| 110 | MARTIN and EMMA BUTTERS MEMORIAL SCHOLARSHIP FUND SCHOLARSHIPS TO 2 INDIVIDUALS | BARTON, VT | |
| 111 | BLARNEY FUND EDUCATION TR PROVIDED 70 SCHOLARSHIPS OF $500 EACH TO STUDENTS GRADUATING BELLOWS FREE ACADEMY UNION HIGH SCHOOL AND MISSISQUOI VALLEY UNION MIDDLE/HIGH SCHOOL FOR COLLEGE. | NEW YORK, NY | |
| 112 | JOHN M COLTON ESTATE TRUST AWARD SCHOLARSHIPS | BARTON, VT | |
| 113 | BENEVOLENT AND PROTECTIVE ORDER SCHOLARSHIPS, YOUTH ACTIVITIES, DONATIONS, MEMBER ACTIVITIES, SERVICES AND CHARITIES. | ADAMS, MA | |
| 114 | Benevolent and Protective Order of Elks 487 Scholarships, Community Affairs, Childrens Activities, Member Activities, and Charities | North Adams, MA | |
| 115 | WENTWORTH INSTITUTE OF TECHNOLOGY INC Wentworth Institute of Technology is a nationally recognized private coeducational and residential university of higher education with a mission to empower, inspire and innovate through experiential learning with a core purpose of career success. | Boston, MA | |
| 116 | ROTARY CLUB EDUCATION FUND OF WORCESTER FINANCIAL ASSISTANCE THROUGH EDUCATIONAL LOANS AND SCHOLARSHIPS TO STUDENTS | WORCESTER, MA | |
| 117 | INDEPENDENT UNIVERSITY ALUMNI SCHOLARSHIPS AND GRANTS PROVIDED TO UNIVERSITY OF MASSACHUSETTS LOWELL STUDENTS. | LOWELL, MA | |
| 118 | HARVARD-YENCHING INSTITUTE HARVARD-YENCHING INSTITUTE ("HYI") PROVIDES FINANCIAL SUPPORT TO PROMOTE HIGHER EDUCATION IN ASIA/SELECTED EDUCATIONAL INSTITUTIONS IN ASIA, THE PRESIDENT AND FELLOWS OF HARVARD COLLEGE ("HARVARD"), AND THE UNITED BOARD FOR CHRISTIAN HIGHER EDUCATION IN ASIA ("UBCHEA"). | CAMBRIDGE, MA | |
| 119 | NORTH ANDOVER, MA | ||
| 120 | WESTON, MA | ||
| 121 | FALL RIVER, MA | ||
| 122 | BOSTON, MA | ||
| 123 | WORCESTER, MA | ||
| 124 | WORCESTER, MA | ||
| 125 | HOPEDALE, MA | ||
| 126 | LEXINGTON, MA | ||
| 127 | WESTFIELD, MA | ||
| 128 | BOSTON, MA | ||
| 129 | GRAFTON, MA | ||
| 130 | DOVER, MA | ||
| 131 | CAMBRIDGE, MA | ||
| 132 | WAKEFIELD, MA | ||
| 133 | Methuen, MA | ||
| 134 | FALMOUTH, MA | ||
| 135 | BERKLEY, MA | ||
| 136 | WALTHAM, MA | ||
| 137 | NANTUCKET, MA | ||
| 138 | HUDSON, NH | ||
| 139 | NORTH CHELMSFORD, MA | ||
| 140 | EVERETT, MA | ||
| 141 | FRANKLIN, MA | ||
| 142 | LAWRENCE, MA | ||
| 143 | WESTON, MA | ||
| 144 | GREENFIELD, MA | ||
| 145 | HANOVER, MA | ||
| 146 | NEW BEDFORD, MA | ||
| 147 | LYNN, MA | ||
| 148 | DEDHAM, MA | ||
| 149 | QUINCY, MA | ||
| 150 | BREWSTER, MA | ||
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Women-Owned Startups and Businesses
- Workforce
- Youth and At-Risk Youth
- Aging and Seniors
- Arts and Culture
- Awards
- BIPOC
- Business
- Capital Funding
- Children
- Climate Change
- College Scholarship
- Community and Economic Development
- Community Services
- Conflict Resolution
- Disabilities
- Disaster Relief
- Domestic Violence
- Education
- Elementary Education
- EMS and Homeland Security
- Energy
- Entrepreneurs and Startups
- Environment and Conservation
- Faith Based
- Farming and Agriculture
- Financial Assistance
- Health and Medical
- Higher Education
- Homeless
- Housing
- In-Kind Support
- Individual
- International
- Justice and Juvenile Justice
- Literacy and Libraries
- Mental Health
- Municipalities
- Nutrition and Food
- Operating Support
- Pets and Animal Wildlife
- Preschool
- Preservation
- Quality of Life
- Refugee and Immigrant
- Research and Evaluation
- Science
- Secondary Education
- Small Business
- Social Justice
- Special Education
- Sports and Recreation
- Students
- Substance Abuse
- Teachers
- Technology
- Transportation
- Travel and Tourism
- Tribal Nations
- Veterans and Military
- Women
- Workforce
- Youth and At-Risk Youth
